2010 Malaysia State Public Holidays
| BIL | PUBLIC HOLIDAY | DATE | DAY | W.P. K.LUMPUR |
W.P. LABUAN |
W.P. PUTRAJAYA |
JOHOR | KEDAH | KELANTAN | MELAKA | NEGERI SEMBILAN |
PAHANG | PERAK | PERLIS | PULAU PINANG |
SABAH | SARAWAK | SELANGOR | TERENGGANU |
| 1 | New Year's Day | 1 January | Friday | X | X | X | X | X | X | X | X | X | X | X | |||||
| 2 | Birthday of Yang
di-Pertuan Besar Negeri Sembilan |
14 January | Thursday | X | |||||||||||||||
| 3 | Birthday of Sultan Kedah | 17 January | Sunday | X | |||||||||||||||
| 4 | Thaipusam Day | 30 January | Saturday | X | X | X | X | X | X | X | |||||||||
| 5 | Federal Territory Day | 1 February | Monday | X | X | X | |||||||||||||
| 6 | Chinese New Year (2nd Day) | 15 February | Monday | X | X | ||||||||||||||
| 7 | Installation of Sultan of Terengganu | 4 March | Thursday | X | |||||||||||||||
| 8 | Birthday of Sultan Kelantan | 30 March & 31 March |
Tuesday & Wednesday |
X | |||||||||||||||
| 9 | Good Friday | 2 April | Friday | X | X | X | |||||||||||||
| 10 | Birthday of Sultan Johor | 8 April | Thursday | X | |||||||||||||||
| 11 | Acknowledgement of Melaka as
Historical City |
15 April | Thursday | X | |||||||||||||||
| 12 | Birthday of Sultan Perak | 19 April | Monday | X | |||||||||||||||
| 13 | Hol Day of Pahang | 7 May | Friday | X | |||||||||||||||
| 14 | Birthday of Tuanku Raja Perlis | 17 May | Monday | X | |||||||||||||||
| 15 | Harvest Festival (Kaamatan) | 30 May & 31 May |
Sunday & Monday |
X | X | ||||||||||||||
| 16 | Dayak Festival | 1 June & 2 June |
Tuesday & Wednesday |
X | |||||||||||||||
| 17 | Hol Day of Almarhum Sultan Ismail | 19 June | Saturday | X | |||||||||||||||
| 18 | Birthday of Yang di-Pertua
Negeri Pulau Pinang |
10 July | Saturday | X | |||||||||||||||
| 19 | Israk dan Mikraj | 10 July | Saturday | X | X | X | |||||||||||||
| 20 | Birthday of Sultan Terengganu | 20 July | Tuesday | X | |||||||||||||||
| 21 | Awal Ramadhan* | 11 August | Wednesday | X | X | X | |||||||||||||
| 22 | Nuzul Al-Quran | 27 August | Friday | X | X | X | X | X | X | X | |||||||||
| 23 | Malaysia Day & Brithday
of Yang di-Pertua Negeri Sabah |
16 September | Thursday | X | |||||||||||||||
| 24 | Birthday of Yang Di-Pertua Negeri Melaka | 9 October | Saturday | X | |||||||||||||||
| 25 | Birthday of Yang Di-Pertua Negeri Sarawak | 23 October | Saturday | X | |||||||||||||||
| 26 | Birthday of Sultan Pahang | 24 October | Sunday | X | |||||||||||||||
| 27 | Hari Raya Qurban (2nd Day)* | 18 November | Thursday | X | X | ||||||||||||||
| 28 | Birthday of Sultan Selangor | 11 December | Saturday | X | |||||||||||||||
|
NOTE: * - Subject to
change | |||||||||||||||||||